<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cosmopoint Sabah &#187; Programs Subject</title>
	<atom:link href="http://www.cosmosabah.com/category/programs-subject/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmosabah.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 10:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Database Programming</title>
		<link>http://www.cosmosabah.com/2007/03/16/database-programming/</link>
		<comments>http://www.cosmosabah.com/2007/03/16/database-programming/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 03:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs Subject]]></category>

		<guid isPermaLink="false">http://cosmosabah.wordpress.com/2007/03/16/database-programming</guid>
		<description><![CDATA[Database Programming is one of the subjects offered in Diploma in Information Technology here in Cosmopoint Kota Kinabalu ( KK ) Sabah. This subject is intended to expose the students to create a simple and advanced technique by using Microsoft Access. For example to create advanced table and query features, creating chart and pivot tables [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp3.blogger.com/_okwH_xu9-gI/RfoWoCpvAhI/AAAAAAAAAAY/-d2S12QLPjc/s1600-h/Database+Programming.jpg"><img src="http://bp3.blogger.com/_okwH_xu9-gI/RfoWoCpvAhI/AAAAAAAAAAY/-d2S12QLPjc/s200/Database+Programming.jpg" alt="" border="0" /></a><br /><span style="font-weight:bold;">Database Programming</span> is one of the subjects offered in <span style="font-weight:bold;">Diploma in Information Technology</span> here in <span style="font-weight:bold;" class="blsp-spelling-error" id="SPELLING_ERROR_0">Cosmopoint</span><span style="font-weight:bold;"> </span><span style="font-weight:bold;" class="blsp-spelling-error" id="SPELLING_ERROR_1">Kota</span><span style="font-weight:bold;"> </span><span style="font-weight:bold;" class="blsp-spelling-error" id="SPELLING_ERROR_2">Kinabalu</span><span style="font-weight:bold;"> ( </span><span style="font-weight:bold;" class="blsp-spelling-error" id="SPELLING_ERROR_3">KK</span><span style="font-weight:bold;"> ) </span><span style="font-weight:bold;" class="blsp-spelling-error" id="SPELLING_ERROR_4">Sabah</span>.</p>
<p>This subject is intended to expose the students to create a simple and advanced technique by using Microsoft Access. For example to create advanced table and query features, creating chart and pivot tables in reports, automating with macro, working on the <span class="blsp-spelling-corrected" id="SPELLING_ERROR_5">web with</span> access and visual basis for application.</p>
<p>The course objectives are:-
<ul>
<li>To implement database concept</li>
<li>Manipulation of database concept</li>
<li>Understanding how to design database application using Microsoft Access</li>
</ul>
<p><!--Session data-->
<div id="refHTML"></div>
<p><!--Session data-->
<div id="refHTML"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmosabah.com/2007/03/16/database-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Visual Techniques</title>
		<link>http://www.cosmosabah.com/2005/10/18/audio-visual-techniques/</link>
		<comments>http://www.cosmosabah.com/2005/10/18/audio-visual-techniques/#comments</comments>
		<pubDate>Tue, 18 Oct 2005 07:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs Subject]]></category>

		<guid isPermaLink="false">http://cosmosabah.wordpress.com/2005/10/18/audio-visual-techniques</guid>
		<description><![CDATA[Audio Visual Techniques is one of the subjects offered in our Diploma in Multimedia Application. After completing this subject, students will be able to:- Knowing the defination and the importance of video and audio. Understanding the steps of producing an interesting video and audio. Understanding the steps of using the Adobe Premiere software to produce [...]]]></description>
			<content:encoded><![CDATA[<p>Audio Visual Techniques is one of the subjects offered in our Diploma in Multimedia Application. After completing this subject, students will be able to:-
<ul>
<li>Knowing the defination and the importance of video and audio.</li>
<li>Understanding the steps of producing an interesting video and audio.</li>
<li>Understanding the steps of using the <a href="http://www.amazon.com/exec/obidos/tg/detail/-/B000056NSR/ref=dp_ln_ed_1/102-7044203-7845761?v=glance&amp;s=software&amp;vi=reviews">Adobe Premiere</a> software to produce a video.</li>
<li>Understanding the steps of using the Sound Forge softwareto produce an audio.</li>
</ul>
<p>You still can learn this skill, audio visual techniques, by only taking this subject. For more info, please call or visit to our <a href="http://cosmopointkk.blogspot.com/">branch</a> or send <a href="http://cosmopoint.blogspot.com/">inquiries</a> to us.</p>
</p>
<p><!--Session data-->
<div id="refHTML"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmosabah.com/2005/10/18/audio-visual-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macromedia Dreamweaver MX 2004</title>
		<link>http://www.cosmosabah.com/2005/09/09/macromedia-dreamweaver-mx-2004/</link>
		<comments>http://www.cosmosabah.com/2005/09/09/macromedia-dreamweaver-mx-2004/#comments</comments>
		<pubDate>Fri, 09 Sep 2005 02:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs Subject]]></category>

		<guid isPermaLink="false">http://cosmosabah.wordpress.com/2005/09/09/macromedia-dreamweaver-mx-2004</guid>
		<description><![CDATA[Dreamweaver has become the standard tool for many professional website developers. This course is a comprehensive introduction to basics of creating a simple but sound website. You will learn how to create forms and framesets, automate the updating of your website using templates and many other essential topics. What you will learn: Creating a basic [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">Dreamweaver has become the standard tool for many professional website developers. This course is a comprehensive introduction to basics of creating a simple but sound website. You will learn how to create forms and framesets, automate the updating of your website using templates and many other essential topics.</div>
<p>What you will learn:
<ul>
<li>Creating a basic web page</li>
</ul>
<ul>
<li>Designing a website</li>
</ul>
<ul>
<li>Working with text</li>
</ul>
<ul>
<li>Working with links</li>
</ul>
<ul>
<li>Working with images</li>
</ul>
<ul>
<li>Working with tables</li>
</ul>
<ul>
<li>Uploading a websites</li>
</ul>
<ul>
<li>Adding audio, video and interactive elements</li>
</ul>
<p><!--Session data-->
<div id="refHTML"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmosabah.com/2005/09/09/macromedia-dreamweaver-mx-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Authoring (Flash)</title>
		<link>http://www.cosmosabah.com/2005/08/23/multimedia-authoring-flash/</link>
		<comments>http://www.cosmosabah.com/2005/08/23/multimedia-authoring-flash/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 08:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs Subject]]></category>

		<guid isPermaLink="false">http://cosmosabah.wordpress.com/2005/08/23/multimedia-authoring-flash</guid>
		<description><![CDATA[Multimedia Authoring (Flash) is one of the core subjects offered in Diploma in Multimedia Application by Cosmopoint College. Macromedia Flash MX 2004 is a multimedia authoring tool that enable users to integrate audio, video, text and grphics to produce interactive multimedia programs and application which is being used widely for applications ranging from corporate marketing [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">Multimedia Authoring (Flash) is one of the core subjects offered in Diploma in Multimedia Application by Cosmopoint College.</p>
<p>Macromedia Flash MX 2004 is a multimedia authoring tool that enable users to integrate audio, video, text and grphics to produce interactive multimedia programs and application which is being used widely for applications ranging from corporate marketing and presentation, web enhancement and also e-learning.</p>
<p>Course Objectves:<br />1. Introducing Authoring Tools, e.g Macromedia Flash<br />2. Expose the students how to use Flash MX 2004 (basic elements)<br />3. Develop the Multimedia Project with using Flash MX 2004 software.</div>
<p><!--Session data-->
<div id="refHTML"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmosabah.com/2005/08/23/multimedia-authoring-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

